| 2016 : | Jan | Feb | Mar | Apr | May | Jun | Jul | Aug | Sep | Oct | Nov | Dec |
| 2017 : | Jan | Feb | Mar | Apr | May | Jun | Jul | Aug | Sep | Oct | Nov | Dec |
| 2018 : | Jan | Feb | Mar | Apr | May | Jun | Jul | Aug | Sep | Oct | Nov | Dec |
| 2019 : | Jan | Feb | Mar | Apr | May | Jun | Jul | Aug | Sep | Oct | Nov | Dec |
| 2020 : | Jan | Feb | Mar | Apr | May | Jun | Jul | Aug | Sep | Oct | Nov | Dec |
| 2021 : | Jan | Feb | Mar | Apr | May | Jun | Jul | Aug | Sep | Oct | Nov | Dec |
| 2022 : | Jan | Feb | Mar | Apr | May | Jun | Jul | Aug | Sep | Oct | Nov | Dec |
| 2023 : | Jan | Feb | Mar | Apr | May | Jun | Jul | Aug | Sep | Oct | Nov | Dec |
| 2024 : | Jan | Feb | Mar | Apr | May | Jun | Jul | Aug | Sep | Oct | Nov | Dec |
| 2025 : | Jan | Feb | Mar | Apr | May | Jun | Jul | Aug | Sep |
Missing days
2016 : 17 / 18 / 19 Feb 18 Aug 9 / 10 Oct
2017 : 23 / 24 / 25 / 26 Apr 7 / 8 Jun 5 / 6 / 7 Oct
2018 : 1 / 2 / 3 / 4 / 5 / 6 Jan 20 / 21 / 22 Dec
2019 : 11 Mar 16 Nov
2020 : 6 May
2021 : 14 Oct
2022 : 22 May
2023 : 6 / 7 / 8 / 9 / 21 Aug 14 Sep 17 Oct 30 Nov
2024 : 24 Aug 27 / 28 / 29 / 30 Nov
2025 :